NatSecPulse grades its own signal. These numbers are computed directly from the live database — reader feedback, the entity graph, and ingestion timestamps — with no AI in the loop. They update daily.
Distribution of in-feed primary sources by provenance category. A healthy mix spans official, independent, and analysis outlets.
| Window | Company | Agency | Program | Technology | Total |
|---|---|---|---|---|---|
| 30d | 28 | 19 | 21 | 18 | 86 |
| 90d | 29 | 21 | 24 | 18 | 92 |
| 180d | 29 | 21 | 24 | 18 | 92 |
Distinct companies, agencies, programs, and technologies the feed has covered in each trailing window.
| Source | In feed | Flagged | Precision |
|---|---|---|---|
| DVIDS | 2601 | 2 | 99.9% |
| Defence Blog | 2257 | 0 | 100.0% |
| RealClearDefense | 1420 | 0 | 100.0% |
| Breaking Defense | 978 | 0 | 100.0% |
| SpaceNews | 947 | 0 | 100.0% |
| Defence-industry | 724 | 0 | 100.0% |
| Defense News | 588 | 0 | 100.0% |
| Interestingengineering | 502 | 0 | 100.0% |
| The War Zone | 480 | 0 | 100.0% |
| DefenseScoop | 425 | 0 | 100.0% |
| Kyivpost | 392 | 0 | 100.0% |
| Army Technology | 377 | 0 | 100.0% |
| Naval Technology | 286 | 0 | 100.0% |
| Al Jazeera | 263 | 0 | 100.0% |
| CBS News | 221 | 0 | 100.0% |
| Govconwire | 172 | 0 | 100.0% |
| Bluesky · twz.com | 138 | 0 | 100.0% |
| Defensemirror | 137 | 0 | 100.0% |
| Military Times | 136 | 0 | 100.0% |
| Aviation Week | 133 | 0 | 100.0% |
| New York Times | 127 | 1 | 99.2% |
| Navalnews | 126 | 0 | 100.0% |
| Defense.gov | 120 | 0 | 100.0% |
| Military & Aerospace Electronics | 116 | 0 | 100.0% |
| Airandspaceforces | 115 | 0 | 100.0% |
Method. Precision is a proxy: the share of in-feed stories that have not drawn
"not defense tech" reader feedback (false-positive rate is its complement). Coverage counts distinct
normalized entities seen per window. Latency is publication→ingestion lag (article.created_at − published_at),
reported as median and 95th percentile. Source diversity is 1 − the citation share of the top 5 outlets.
All metrics are deterministic D1 aggregations; the JSON is at /api/quality.
Last computed: 2026-09-15 12:33 UTC