NatSecPulse grades its own signal. These numbers are computed directly from the live database — reader feedback, the entity graph, and ingestion timestamps — with no AI in the loop. They update daily.
Distribution of in-feed primary sources by provenance category. A healthy mix spans official, independent, and analysis outlets.
| Window | Company | Agency | Program | Technology | Total |
|---|---|---|---|---|---|
| 30d | 29 | 20 | 23 | 18 | 90 |
| 90d | 29 | 21 | 23 | 18 | 91 |
| 180d | 29 | 21 | 23 | 18 | 91 |
Distinct companies, agencies, programs, and technologies the feed has covered in each trailing window.
| Source | In feed | Flagged | Precision |
|---|---|---|---|
| DVIDS | 2261 | 2 | 99.9% |
| Defence Blog | 1951 | 0 | 100.0% |
| RealClearDefense | 1237 | 0 | 100.0% |
| Breaking Defense | 891 | 0 | 100.0% |
| SpaceNews | 890 | 0 | 100.0% |
| Defense News | 537 | 0 | 100.0% |
| The War Zone | 467 | 0 | 100.0% |
| DefenseScoop | 371 | 0 | 100.0% |
| Defence-industry | 354 | 0 | 100.0% |
| Army Technology | 352 | 0 | 100.0% |
| Interestingengineering | 294 | 0 | 100.0% |
| Naval Technology | 276 | 0 | 100.0% |
| Al Jazeera | 223 | 0 | 100.0% |
| Kyivpost | 208 | 0 | 100.0% |
| CBS News | 193 | 0 | 100.0% |
| Military Times | 114 | 0 | 100.0% |
| New York Times | 113 | 1 | 99.1% |
| Govconwire | 110 | 0 | 100.0% |
| Defense.gov | 107 | 0 | 100.0% |
| Fox News | 98 | 0 | 100.0% |
| Aviation Week | 74 | 0 | 100.0% |
| Navalnews | 74 | 0 | 100.0% |
| Bluesky · twz.com | 69 | 0 | 100.0% |
| BBC | 62 | 1 | 98.4% |
| Bluesky · csis.org | 62 | 0 | 100.0% |
Method. Precision is a proxy: the share of in-feed stories that have not drawn
"not defense tech" reader feedback (false-positive rate is its complement). Coverage counts distinct
normalized entities seen per window. Latency is publication→ingestion lag (article.created_at − published_at),
reported as median and 95th percentile. Source diversity is 1 − the citation share of the top 5 outlets.
All metrics are deterministic D1 aggregations; the JSON is at /api/quality.
Last computed: 2026-08-06 13:32 UTC