NatSecPulse grades its own signal. These numbers are computed directly from the live database — reader feedback, the entity graph, and ingestion timestamps — with no AI in the loop. They update daily.
Distribution of in-feed primary sources by provenance category. A healthy mix spans official, independent, and analysis outlets.
| Window | Company | Agency | Program | Technology | Total |
|---|---|---|---|---|---|
| 30d | 20 | 12 | 16 | 15 | 63 |
| 90d | 20 | 12 | 16 | 15 | 63 |
| 180d | 20 | 12 | 16 | 15 | 63 |
Distinct companies, agencies, programs, and technologies the feed has covered in each trailing window.
| Source | In feed | Flagged | Precision |
|---|---|---|---|
| DVIDS | 1844 | 2 | 99.9% |
| Defence Blog | 1638 | 0 | 100.0% |
| RealClearDefense | 1045 | 0 | 100.0% |
| Breaking Defense | 803 | 0 | 100.0% |
| SpaceNews | 784 | 0 | 100.0% |
| Defense News | 465 | 0 | 100.0% |
| The War Zone | 446 | 0 | 100.0% |
| Army Technology | 316 | 0 | 100.0% |
| DefenseScoop | 308 | 0 | 100.0% |
| Naval Technology | 263 | 0 | 100.0% |
| Al Jazeera | 171 | 0 | 100.0% |
| CBS News | 152 | 0 | 100.0% |
| Defense.gov | 94 | 0 | 100.0% |
| New York Times | 86 | 1 | 98.8% |
| Fox News | 77 | 0 | 100.0% |
| Military Times | 77 | 0 | 100.0% |
| NBC News | 56 | 0 | 100.0% |
| BBC | 55 | 1 | 98.2% |
| Defense One | 53 | 0 | 100.0% |
| Defence-industry | 49 | 0 | 100.0% |
| ABC News | 40 | 0 | 100.0% |
| Interestingengineering | 40 | 0 | 100.0% |
| NPR | 40 | 0 | 100.0% |
| The Diplomat | 31 | 0 | 100.0% |
| Washington Post | 21 | 0 | 100.0% |
Method. Precision is a proxy: the share of in-feed stories that have not drawn
"not defense tech" reader feedback (false-positive rate is its complement). Coverage counts distinct
normalized entities seen per window. Latency is publication→ingestion lag (article.created_at − published_at),
reported as median and 95th percentile. Source diversity is 1 − the citation share of the top 5 outlets.
All metrics are deterministic D1 aggregations; the JSON is at /api/quality.
Last computed: 2026-06-22 03:31 UTC